- -20%
- New
MARKET T-Shirt with Logo
Riferimento: F5MKMATH058-BIANCO WHITE
Men's short-sleeve white MARKET T-shirt. Chest pocket with logo, back with black maxi print. Regular cut, classic crew neck, perfect for streetwear or casual outfits with jeans and sneakers. Medium temperature washing and ironing. Ideal for the autumn-winter season.
Our customer service is available Monday through Saturday from 10:00 AM to 7:30 PM
Cash on delivery has a cost of €5.50, valid only in Italy.
Click here +393923022774
Shipping is free on all orders over €99; below that, it costs €5.99
Men's short-sleeve white MARKET T-shirt. Chest pocket with logo, back with black maxi print. Regular cut, classic crew neck, perfect for streetwear or casual outfits with jeans and sneakers. Medium temperature washing and ironing. Ideal for the autumn-winter season.
- Color
- White
- Discount
- 11% to 20%
- Season
- Fall/Winter
- Genus
- Man
- Year
- 2025
- Product Category
- Clothing
- Model
- T-SHIRT
Size Guide
"Women's Shoes"
Check your usual size equivalence on the chart. This guide is generic and sizes may vary by designer, pattern or season.
Size guide
| EN/EU | FR | UK | US | 
| 35.5 | 35.5 | 3 | 5.5 | 
| 36 | 36 | 3.5 | 6 | 
| 37 | 37 | 4 | 6.5 | 
| 37.5 | 37.5 | 4.5 | 7 | 
| 38 | 38 | 5 | 7.5 | 
| 38.5 | 38.5 | 5.5 | 8 | 
| 39 | 39 | 6 | 8.5 | 
| 40 | 40 | 6.5 | 9 | 
| 41 | 41 | 7 | 9.5 | 
| 42 | 42 | 7.5 | 10 | 
Body measurements
| EN | FEET LENGTH | 
| 35.5 | 22.34 | 
| 36 | 22.65 | 
| 37 | 23.3 | 
| 37.5 | 23.62 | 
| 38 | 23.94 | 
| 38.5 | 24.24 | 
| 39 | 24.54 | 
| 40 | 25.17 | 
| 41 | 25.76 | 
| 42 | 26.37 | 
How to take your measurements:

Foot length
Measures the foot from the tip of the big toe to the end of the heel
-
"Clothing"
Check your usual size equivalence on the chart. This guide is generic and sizes may vary by manufacturer, model or season.
Size guide
| EN | INT | EU | FR | UK | 
| 38 | XXS | 32 | 34 | 4 | 
| 40 | XS | 34 | 36 | 6 | 
| 42 | S | 36 | 38 | 8 | 
| 44 | M | 38 | 40 | 10 | 
| 46 | L | 40 | 42 | 12 | 
| 48 | XL | 42 | 44 | 14 | 
Size guide
"Men's Shoes"
Check your usual size equivalence on the chart. This guide is generic and sizes may vary depending on the designer, pattern or season.
Size guide
| IT/EU | FR | UK | US | 
| 40 | 40 | 7 | 7.5 | 
| 41 | 41 | 7.5 | 8 | 
| 42 | 42 | 8 | 8.5 | 
| 43 | 43 | 8.5 | 9 | 
| 44 | 44 | 10 | 10.5 | 
| 45 | 45 | 11 | 11.5 | 
| 46.5 | 46.5 | 12 | 12.5 | 
| 48.5 | 48.5 | 13.5 | 14 | 
Body measurements
| EN | FOOT LENGTH | 
| 40 | 24.97 | 
| 41 | 25.6 | 
| 42 | 26.24 | 
| 43 | 26.87 | 
| 44 | 27.48 | 
| 45 | 28.01 | 
| 46.5 | 28.86 | 
| 48.5 | 29.93 | 
How to take your measurements:

Foot length
Measure the foot from the tip of the big toe to the end of the heel
-
"Clothing"
Check your usual size equivalence on the chart. This guide is generic and sizes may vary by designer, pattern or season.
Size guide
| EN | INT | EU | FR | UK | 
| 42 | XS | 42 | 42 | 32R | 
| 44 | S | 44 | 44 | 34R | 
| 46 | S | 46 | 46 | 36R | 
| 48 | M | 48 | 48 | 38R | 
| 50 | M | 50 | 50 | 40R | 
| 52 | L | 52 | 52 | 42R | 
| 54 | XL | 54 | 54 | 44R | 
| 56 | XXL | 56 | 56 | 46R | 
| 58 | 3XL | 58 | 58 | 48R | 
| 60 | 3XL | 60 | 60 | 50R | 
| 90 | XS | 90 | 90 | 36L | 
| 94 | S | 94 | 94 | 38L | 
| 98 | M | 98 | 98 | 40L | 
| 102 | L | 102 | 102 | 42L | 
| 106 | XL | 106 | 106 | 44L | 
| 110 | XXL | 110 | 110 | 46L | 
| 114 | 3XL | 114 | 114 | 48L | 
| 118 | 3XL | 118 | 118 | 50L | 
| At CRISTIANOSHOP.COM shipping, in 24/48 business hours, is free on all orders greater than to € 99.00. Below it costs only € 5.99. You can pay cash on delivery by paying an extra charge of € 5.50. You have 30 days from the delivery date to exchange or return your order. With Scalapay you can pay for your order in 3 or 4 installments, without interest. See our FREQUENTLY ASKED QUESTIONS or contact our customer service team via chat, via whatsapp at 3923022774 or via email at info@cristianocalzature.it . | 
 
   
                                                                 
                                                                 
                                                                 
                         
                        